Using this page, you can refer a client or order a report with MCG. Scroll down to learn more about our insurance reports.
| Feature | Sums Insured Assessment | Comprehensive Assessment |
|---|---|---|
| Onsite Inspection | ✔ | ✔ |
| Total building(s) replacement cost | ✔ | ✔ |
| Individual building(s) replacement cost | ✘ | ✔ |
| Total cost escalation time period | ✔ | ✔ |
| Total cost escalation costs | ✔ | ✔ |
| Total consultant fee costs | ✔ | ✔ |
| Total demolition/removal of debris costs | ✔ | ✔ |
| Individual cost escalation and time period | ✘ | ✔ |
| Individual cost escalation costs | ✘ | ✔ |
| Individual consultant fee costs | ✘ | ✔ |
| Individual demolition/removal of debris costs | ✘ | ✔ |
| Inclusions and exclusions identified | ✔ | ✔ |
| Overall property description | ✔ | ✔ |
| Individual building descriptions | ✘ | ✔ |
| Building use explanation | ✘ | ✔ |
| Approximate age of buildings identified | ✘ | ✔ |
| Approximate gross floor area (m2) | ✘ | ✔ |
| Overview of building materials | ✘ | ✔ |
| Overview of fire services and protection | ✘ | ✔ |
| Photographic record | ✘ | ✔ |
| EPS observed (Yes/No) | ✘ | ✔ |
| EPS observed (% of floor area) | ✘ | ✔ |
| Security system observed | ✘ | ✔ |
| Satellite overview | ✘ | ✔ |
| Desktop renewal year 1 discount ($300) | ✔ | ✔ |
| Desktop renewal year 2 discount ($300) | ✔ | ✔ |
| Discounted depreciation schedule | ✔ | ✔ |
| Price | $600 + GST | $1500 + GST |
Your Information is 100% Secure And Will Never Be Shared With Anyone.
© 2011-2025 - All Rights Reserved | MCG Quantity Surveyors - ACN 150 345 654
Privacy Policy | Terms Of Engagement